This page lists the datasets used to create the Command executive summary report. For more information on the new Command Executive Report, please refer to ConnectWise Command Executive Reports. For information on dataset syncing, please refer to 101 - Dataset Syncing.
Note: These new datasets were released, along with the new Command Executive Report, in September of 2020. If you were using the Command integration before these datasets were released, please refer to the Notes on the Command Datasets section below for more information on how BrightGauge utilizes the new and legacy datasets.
Dataset Name | Description |
---|---|
Endpoint Summary | Contains summarized details of all machines. Details of each machine are recorded for each day for the last four months. Data is available for the last four months at a daily level. Data is collected every two hours from the source but only the latest data for each day is considered and synchronized into the BrightGauge dataset. |
Endpoint Performance | Contains performance indicators for all machines. Performance metrics (CPU Utilization, Availability, Disk Space Utilization, Memory Utilization) data is collected every 30 minutes from the source and Daily measures for these metrics are calculated as an average for all data collected during the day for each machine. Monthly measures are calculated as an average based on daily data. Data is available for the last four months at a daily level. Data is synchronized once every day. |
Endpoint Protection | Shows which machines are protected or out of date and also if machines have no endpoint protection software installed or if the machine has no available information regarding Endpoint Protection software installed on any given day during the given time period. Data is available for the last four months at a daily level. Data is collected every two hours from the source but only the latest data for each day is considered and synchronized into the BrightGauge dataset. |
Executive Reporting Warranty Details | Contains summarized warranty details of all the machines. Details of each machine are recorded for each day for the last four months. Data is available for the last four months at a daily level. Data is collected every two hours from the source but only the latest data for each day is considered and synchronized into the BrightGauge dataset. |
Executive Reporting Patch Status | Contains the status of OS Patches as well as Application Updates (Third Party Patching) for each machine on any given day. Data is available for the last four months at a daily level. Data is collected every two hours from the source but only the latest data for each day is considered and synchronized into the BrightGauge dataset. |
Help Desk Incidents | Contains detailed data of all the Help Desk service requests/incidents. Details like when was a request created, when it got resolved, how much time for resolution, who requested, if it was escalated, escalation reason, source of origin, etc. Data is available for the last four months at a daily level. Data is collected at the end of each day and reported on a daily basis. |
OS Patches Installed | Contains details of all patches installed on all the machines under management (KB Article, Update Title, Severity, etc.). Data is available for the last four months at a daily level. Data is collected every two hours from the source but only the latest data for each day is considered and synchronized into the BrightGauge dataset. |
OS Patches Missing | Contains details of all patches missing on all the machines on any given day (KB Article, Update Title, Severity, etc.). Data is available for the last four months at a daily level. Data is collected every two hours from the source but only the latest data for each day is considered and synchronized into the BrightGauge dataset. |
Recover Appliance Summary | Contains details of the appliances, number of protected servers and workstations, details of appliance including space used. Data is available for the last four months at a daily level. |
Recover Pooled Cloud | Contains data about how much cloud storage is used on a daily basis. Data is available for the last four months at a daily level. Data is collected at the end of each day and reported on a daily basis. |
Recover Local Backup | Contains data about the status of all the local backups on a daily basis. Details like space utilized, appliance name, protected server name, and IP address are available. Data is available for the last four months at a daily level. Data is collected at the end of each day and reported on a daily basis. |
Recover Offsite Backup | Contains data about the status of all the offsite backups on a daily basis. Details like space utilized, appliance name, protected server name, and IP address are available. Data is available for the last four months at a daily level. Data is collected at the end of each day and reported on a daily basis. |
Recover Tru Verify Backup | Contains data about the Tru Verify status of all the backups on a daily basis. Details like space utilized, appliance name, protected server name, and IP address are available. Data is available for the last four months at a daily level. Data is collected at the end of each day and reported on a daily basis. |
Webroot Protection Status | Contains Webroot threats data. How many threats were neutralized and how many threats are active for each machine that is protected by Webroot Endpoint Protection software. Webroot threats data is collected every 30 minutes. Data is available for the last four months at a daily level. Only the latest status for each machine is considered for each day. Data is synchronized once every day into the dataset. |
Notes on the Command Datasets
If you used the Command integration before the new Command report datasets were released, you have both the legacy and the new datasets. Be aware that certain data (e.g., device info) may occur in both datasets but appear in different formats (e.g., daily summaries versus monthly summaries).
Monthly Site Score Discrepancies
In some cases, the Monthly Site Score reported in the BrightGauge report may not match the Monthly Site Score reported in Command. This is because the Monthly Site Score is reported in two locations in Command:
- Devices Tab: The BrightGauge report references the data on this tab.
- Quick Access Tab: This tab is not applicable to the BrightGauge report.
There have been many reported cases where the score differs between the two tabs (Devices tab vs. Quick Access tab).
Legacy versus New Datasets
Some legacy datasets are no longer in use and may be deprecated in the future. However, the data can be found in a corresponding new dataset, as shown in the following table:
Legacy Dataset | New Dataset |
---|---|
Monthly AV Data | Endpoint Protection |
Current AV Status | Endpoint Protection |
Monthly Server Utilization | Endpoint Performance |
Warranty Details | Executive Reporting Warranty Details |
Current Patch Status | OS Patch Status OS Patch Assessment - Windows |
Monthly Patches Summary | OS Patch Status OS Patch Assessment - Windows |
Machine Statistics | Endpoint Summary |
Executive Reporting Patch Status - Deprecated | OS Patch Status |
OS Patches Missing - Deprecated | OS Patch Status OS Patch Assessment - Windows OS Patch Compliance |
OS Patches Installed - Deprecated | OS Patch Status OS Patch Assessment - Windows OS Patch Compliance |
If you have any questions, please contact support by clicking Help in the top menu bar of BrightGauge and selecting Open a ticket.
Comments
0 comments