Overview
This article compares the features available in the Essentials, Standard, Enterprise, and Enterprise+ plans. The Essentials plan is a free plan that enables users to view dashboards and send reports. For information on plan pricing, please refer to the BrightGauge Pricing Plan page.
Feature Comparison
The following table compares the features available in the different BrightGauge plans.
Feature | Essentials | Standard | Enterprise | Enterprise+ |
---|---|---|---|---|
View default dashboards | ✓ | ✓ | ✓ | ✓ |
Send default reports | ✓ | ✓ | ✓ | ✓ |
Filter dashboards and reports | ✓ | ✓ | ✓ | ✓ |
Create dashboards, gauges, reports | ✓ | ✓ | ✓ | |
Edit dashboards, gauges, reports | ✓ | ✓ | ✓ | |
Delete dashboards, gauges, reports | ✓ | ✓ | ✓ | |
Schedule reports | ✓ | ✓ | ✓ | |
Goals | ✓ | ✓ | ✓ | |
Custom client mappings | ✓ | ✓ | ✓ | |
Unlimited viewer users | ✓ | ✓ | ✓ | ✓ |
Peer group benchmarking | ✓ | ✓ | ||
Snapshots | ✓ | ✓ | ||
Calculated metrics | ✓ | ✓ | ||
Public Dashboards | ✓ | ✓ | ||
Free data-driven workshop | ✓ | |||
Included paid datasources | 1 (currently ConnectWise PSA™) | 2 | 2 | 4 |
Available paid datasources | 1 (currently ConnectWise PSA™) | 72 | 72 | 72 |
Free datasources | 2 (ConnectWise MDR™ and ConnectWise Asio™) | 2 (ConnectWise MDR™ and ConnectWise Asio™) | 2 (ConnectWise MDR™ and ConnectWise Asio™) | 2 (ConnectWise MDR™ and ConnectWise Asio™) |
Included admin users | 2 | 2 | 3 | 3 |
Notes About Essentials
After an account is downgraded to an Essentials plan:
- All customizations made to reports, dashboards, and gauges are hidden.
- All custom dashboards, gauges, and reports created from scratch are hidden.
- The ability to create, edit, and delete reports, dashboards, and gauges is restricted.
- The Goals and Benchmarking features are hidden.
- The number of Admin and Viewer users is limited.
- Datasets sync one time per day.
- The number of default dashboards, reports, gauges, and datasets is reduced.
All hidden features and customizations may be re-added upon upgrade to a paid plan.
Comments
0 comments